| # | Club | Points |
|---|---|---|
| 623 | Torpedo Zhodino | 1410 |
| 624 | Akwa United | 1409 |
| 625 | PFC Lokomotiv Sofia 1929 | 1409 |
| 626 | KV Mechelen | 1409 |
| 627 | Gazişehir Gaziantep FK | 1408 |
| # | Club | Points |
|---|---|---|
| 373 | Torpedo Zhodino | 1410 |
| 374 | PFC Lokomotiv Sofia 1929 | 1409 |
| 375 | KV Mechelen | 1409 |
| 376 | Gazişehir Gaziantep FK | 1408 |
| 377 | Benevento | 1408 |
| # | Club | Points |
|---|---|---|
| 8 | Cercle Brugge | 1412 |
| 9 | KV Mechelen | 1409 |
| 10 | Sporting Charleroi | 1406 |
| 11 | Standard Liège | 1397 |
| 12 | Oud-Heverlee Leuven | 1393 |
Football club KV Mechelen global ranking, the team ranking in Europe and national ranking. Find out where KV Mechelen stands in the latest world club rankings.