| # | Club | Points | 
|---|---|---|
| 1279 | Degerfors IF | 1318 | 
| 1280 | Triangle FC | 1318 | 
| 1281 | Abha Club | 1318 | 
| 1282 | Gençlerbirligi | 1318 | 
| 1283 | Université Ngaoundéré | 1318 | 
| # | Club | Points | 
|---|---|---|
| 651 | Leixões | 1318 | 
| 652 | Degerfors IF | 1318 | 
| 653 | Gençlerbirligi | 1318 | 
| 654 | Manisaspor | 1318 | 
| 655 | Deportivo Sanarate | 1318 | 
| # | Club | Points | 
|---|---|---|
| 30 | Kayseri Erciyesspor | 1319 | 
| 31 | Gençlerbirligi | 1318 | 
| 32 | Manisaspor | 1318 | 
| 33 | Altay S.K. | 1317 | 
| 34 | Bucaspor | 1292 | 
Football club Gençlerbirligi global ranking, the team ranking in Europe and national ranking. Find out where Gençlerbirligi stands in the latest world club rankings.