| # | Club | Points | 
|---|---|---|
| 1275 | AS Tanda | 1319 | 
| 1276 | Platinum Stars | 1319 | 
| 1277 | Deportivo Carapeguá | 1319 | 
| 1278 | Leixões | 1318 | 
| 1279 | Degerfors IF | 1318 | 
| # | Club | Points | 
|---|---|---|
| 649 | FK Pardubice | 1319 | 
| 650 | Yenisey Krasnoyarsk | 1319 | 
| 651 | Leixões | 1318 | 
| 652 | Degerfors IF | 1318 | 
| 653 | Gençlerbirligi | 1318 | 
| # | Club | Points | 
|---|---|---|
| 27 | Académica | 1322 | 
| 28 | Leixões | 1318 | 
| 29 | Paços de Ferreira | 1314 | 
| 30 | Penafiel | 1298 | 
| 31 | Feirense | 1294 | 
Football club Leixões global ranking, the team ranking in Europe and national ranking. Find out where Leixões stands in the latest world club rankings.