| # | Club | Points |
|---|---|---|
| 2094 | Spartak Semey | 1252 |
| 2095 | Zagłębie Sosnowiec | 1252 |
| 2096 | Partizani Tirana | 1252 |
| 2097 | Gigira Laitepo | 1252 |
| 2098 | Tsholotsho | 1252 |
| # | Club | Points |
|---|---|---|
| 23 | Gaitcha FCN | 1256 |
| 24 | ABM Galaxy FC | 1255 |
| 25 | Gigira Laitepo | 1252 |
| 26 | Suva | 1249 |
| 27 | Papua New Guinea U20 | 1246 |
| # | Club | Points |
|---|---|---|
| 3 | Tukoko University | 1352 |
| 4 | Gigira Laitepo | 1252 |
| 5 | Papua New Guinea U20 | 1246 |
| 6 | Petro Souths | 1245 |
| 7 | Lae City Dwellers | 1244 |
Football club Gigira Laitepo global ranking, the team ranking in Oceania and national ranking. Find out where Gigira Laitepo stands in the latest world club rankings.