| # | Club | Points | 
|---|---|---|
| 2095 | Zagłębie Sosnowiec | 1252 | 
| 2096 | Partizani Tirana | 1252 | 
| 2097 | Gigira Laitepo | 1252 | 
| 2098 | Tsholotsho | 1252 | 
| 2099 | Persis Solo | 1252 | 
| # | Club | Points | 
|---|---|---|
| 969 | Zagłębie Sosnowiec | 1252 | 
| 970 | Partizani Tirana | 1252 | 
| 971 | Tsholotsho | 1252 | 
| 972 | Hapoel Kfar Saba | 1252 | 
| 973 | Ħamrun Spartans | 1251 | 
| # | Club | Points | 
|---|---|---|
| 29 | Njube Sundowns | 1259 | 
| 30 | Tsholotsho | 1252 | 
| 31 | Zimbabwe Saints | 1252 | 
| 32 | Highway | 1250 | 
| 33 | Yadah FC | 1249 | 
Football club Tsholotsho global ranking, the team ranking in Europe and national ranking. Find out where Tsholotsho stands in the latest world club rankings.