| # | Club | Points | 
|---|---|---|
| 1496 | Chabab Atlas Khénifra | 1297 | 
| 1497 | Comerciantes Unidos | 1297 | 
| 1498 | Deportivo Santaní | 1297 | 
| 1499 | Go Round | 1296 | 
| 1500 | Wellington Phoenix | 1296 | 
| # | Club | Points | 
|---|---|---|
| 229 | Duguwolofila | 1297 | 
| 230 | Chabab Atlas Khénifra | 1297 | 
| 231 | Go Round | 1296 | 
| 231 | Bayelsa United | 1296 | 
| 232 | ZPC Kariba | 1296 | 
| # | Club | Points | 
|---|---|---|
| 28 | MFM FC | 1299 | 
| 29 | Go Round | 1296 | 
| 31 | Bayelsa United | 1296 | 
| 32 | Jigawa Golden Stars | 1292 | 
Football club Go Round global ranking, the team ranking in Africa and national ranking. Find out where Go Round stands in the latest world club rankings.