| # | Club | Points | 
|---|---|---|
| 2074 | Cobresol | 1254 | 
| 2075 | Dinamo Vranje | 1253 | 
| 2076 | Sportul Studentesc | 1253 | 
| 2077 | Gornik Leczna | 1253 | 
| 2078 | Canon Buromeca | 1253 | 
| # | Club | Points | 
|---|---|---|
| 959 | Dinamo Vranje | 1253 | 
| 960 | Sportul Studentesc | 1253 | 
| 961 | Gornik Leczna | 1253 | 
| 962 | FK Arsenal Tivat | 1253 | 
| 963 | FK Turan Turkistan | 1253 | 
| # | Club | Points | 
|---|---|---|
| 29 | Miedź Legnica | 1264 | 
| 30 | Gornik Leczna | 1253 | 
| 31 | Zagłębie Sosnowiec | 1252 | 
| 32 | Łódzki KS | 1216 | 
Football club Gornik Leczna global ranking, the team ranking in Europe and national ranking. Find out where Gornik Leczna stands in the latest world club rankings.