| # | Club | Points |
|---|---|---|
| 1905 | Manica Diamonds | 1264 |
| 1906 | Central Coast Mariners FC | 1264 |
| 1907 | Grombalia Sports | 1264 |
| 1908 | Miedź Legnica | 1264 |
| 1909 | Béni-Khalled | 1264 |
| # | Club | Points |
|---|---|---|
| 901 | Wiener Neustadt | 1264 |
| 902 | Medimurje | 1264 |
| 903 | Miedź Legnica | 1264 |
| 904 | Sektzia Ness Ziona FC | 1264 |
| 905 | FK Donji Srem | 1263 |
| # | Club | Points |
|---|---|---|
| 28 | Podbeskidzie Bielsko-Biala | 1265 |
| 29 | Miedź Legnica | 1264 |
| 30 | Gornik Leczna | 1253 |
| 31 | Zagłębie Sosnowiec | 1252 |
| 32 | Łódzki KS | 1216 |
Football club Miedź Legnica global ranking, the team ranking in Europe and national ranking. Find out where Miedź Legnica stands in the latest world club rankings.