| # | Club | Points | 
|---|---|---|
| 2207 | Ranchers Bees | 1246 | 
| 2208 | FK Jerv | 1246 | 
| 2209 | Ha Noi TT | 1246 | 
| 2210 | Gran Valencia FC | 1246 | 
| 2211 | APEP | 1246 | 
| # | Club | Points | 
|---|---|---|
| 289 | Miramar Misiones | 1250 | 
| 290 | Deportivo Zulia | 1246 | 
| 291 | Gran Valencia FC | 1246 | 
| 292 | Universidad Central de Venezuela FC | 1246 | 
| 293 | Villa Espanola | 1236 | 
| # | Club | Points | 
|---|---|---|
| 18 | Deportivo Zulia | 1246 | 
| 19 | Gran Valencia FC | 1246 | 
| 20 | Universidad Central de Venezuela FC | 1246 | 
| 21 | Centro Ítalo | 1228 | 
| 22 | Deportivo Petare | 1228 | 
Football club Gran Valencia FC global ranking, the team ranking in South America and national ranking. Find out where Gran Valencia FC stands in the latest world club rankings.