| # | Club | Points |
|---|---|---|
| 2206 | Deportivo Zulia | 1246 |
| 2207 | Ranchers Bees | 1246 |
| 2208 | FK Jerv | 1246 |
| 2209 | Ha Noi TT | 1246 |
| 2210 | Gran Valencia FC | 1246 |
| # | Club | Points |
|---|---|---|
| 272 | Neftchi | 1247 |
| 273 | JCT FC | 1247 |
| 274 | Ha Noi TT | 1246 |
| 275 | Lamphun Warrior | 1246 |
| 276 | Shabab Al-Aqaba Club | 1245 |
| # | Club | Points |
|---|---|---|
| 2 | Viettel Football Club | 1256 |
| 3 | Ha Noi TT | 1246 |
| 4 | Binh Duong | 1244 |
Football club Ha Noi TT global ranking, the team ranking in Asia and national ranking. Find out where Ha Noi TT stands in the latest world club rankings.