| # | Club | Points | 
|---|---|---|
| 201 | Gimnasia y Esgrima La Plata | 1545 | 
| 202 | Aucas | 1545 | 
| 203 | Lokomotiv Moskva | 1544 | 
| 204 | Hertha BSC | 1544 | 
| 205 | Newell's Old Boys | 1544 | 
| # | Club | Points | 
|---|---|---|
| 138 | İstanbul Başakşehir | 1547 | 
| 139 | Lokomotiv Moskva | 1544 | 
| 140 | Hertha BSC | 1544 | 
| 141 | Osijek | 1543 | 
| 142 | FC Krasnodar | 1541 | 
| # | Club | Points | 
|---|---|---|
| 13 | Werder Bremen | 1563 | 
| 14 | Hertha BSC | 1544 | 
| 15 | Fortuna Düsseldorf | 1541 | 
| 16 | VfB Stuttgart | 1539 | 
| 17 | Hamburger SV | 1539 | 
Football club Hertha BSC global ranking, the team ranking in Europe and national ranking. Find out where Hertha BSC stands in the latest world club rankings.