| # | Club | Points | 
|---|---|---|
| 202 | Aucas | 1545 | 
| 203 | Lokomotiv Moskva | 1544 | 
| 204 | Hertha BSC | 1544 | 
| 205 | Newell's Old Boys | 1544 | 
| 206 | Buriram United | 1543 | 
| # | Club | Points | 
|---|---|---|
| 40 | Gimnasia y Esgrima La Plata | 1545 | 
| 41 | Aucas | 1545 | 
| 42 | Newell's Old Boys | 1544 | 
| 44 | Sporting Cristal | 1536 | 
| 45 | Barcelona SC | 1535 | 
| # | Club | Points | 
|---|---|---|
| 11 | Gimnasia y Esgrima La Plata | 1545 | 
| 12 | Newell's Old Boys | 1544 | 
| 14 | Patronato de Parana | 1522 | 
| 15 | Atlético Tucumán | 1522 | 
Football club Newell's Old Boys global ranking, the team ranking in South America and national ranking. Find out where Newell's Old Boys stands in the latest world club rankings.