| # | Club | Points | 
|---|---|---|
| 1131 | Monagas SC | 1333 | 
| 1132 | Deportivo Capiatá | 1333 | 
| 1133 | CA Palmaflor | 1333 | 
| 1134 | Hilal Al-Obayed | 1333 | 
| 1135 | Baniyas | 1332 | 
| # | Club | Points | 
|---|---|---|
| 146 | Richards Bay | 1334 | 
| 147 | Ajax Cape Town | 1334 | 
| 148 | Hilal Al-Obayed | 1333 | 
| 149 | Ismaily SC | 1331 | 
| 150 | National Bank | 1331 | 
| # | Club | Points | 
|---|---|---|
| 4 | Al Ahly Shendi | 1365 | 
| 5 | Hilal Al-Obayed | 1333 | 
| 6 | Merreikh El-Fasher | 1301 | 
| 7 | Hay Al Wadi SC | 1274 | 
| 8 | Al Hilal Kadougli | 1262 | 
Football club Hilal Al-Obayed global ranking, the team ranking in Africa and national ranking. Find out where Hilal Al-Obayed stands in the latest world club rankings.