| # | Club | Points | 
|---|---|---|
| 229 | Empoli FC | 1533 | 
| 230 | Olimpija Ljubljana | 1533 | 
| 231 | Tolima | 1532 | 
| 232 | Ingolstadt | 1532 | 
| 233 | FC Utrecht | 1531 | 
| # | Club | Points | 
|---|---|---|
| 158 | Empoli FC | 1533 | 
| 159 | Olimpija Ljubljana | 1533 | 
| 160 | Ingolstadt | 1532 | 
| 161 | FC Utrecht | 1531 | 
| 162 | Spartak Moskva | 1530 | 
| # | Club | Points | 
|---|---|---|
| 19 | Augsburg | 1535 | 
| 20 | Ingolstadt | 1532 | 
| 21 | DSC Arminia Bielefeld | 1508 | 
| 22 | Darmstadt | 1467 | 
| 23 | Eintracht Braunschweig | 1454 | 
Football club Ingolstadt global ranking, the team ranking in Europe and national ranking. Find out where Ingolstadt stands in the latest world club rankings.