| # | Club | Points |
|---|---|---|
| 1193 | Olympiakos Nicosia | 1327 |
| 1194 | Union de Touarga | 1327 |
| 1195 | Uniautónoma FC | 1327 |
| 1196 | Košice | 1327 |
| 1197 | Deportivo La Guaira FC | 1327 |
| # | Club | Points |
|---|---|---|
| 615 | Mezőkövesd-Zsóry | 1327 |
| 616 | Olympiakos Nicosia | 1327 |
| 617 | Košice | 1327 |
| 618 | Zimbru | 1327 |
| 619 | Narva Trans | 1326 |
| # | Club | Points |
|---|---|---|
| 7 | Trenčín | 1340 |
| 8 | Košice | 1327 |
| 9 | ŠKF Sereď | 1315 |
| 10 | Podbrezová | 1308 |
| 11 | Zemplin Michalovce | 1282 |
Football club Košice global ranking, the team ranking in Europe and national ranking. Find out where Košice stands in the latest world club rankings.