| # | Club | Points | 
|---|---|---|
| 1044 | Iztapa | 1342 | 
| 1045 | Aldosivi | 1342 | 
| 1046 | Lamontville Golden Arrows | 1342 | 
| 1047 | Difaâ El Jadida | 1342 | 
| 1048 | AFC Herrmannstadt Sibiu | 1342 | 
| # | Club | Points | 
|---|---|---|
| 124 | Recreativo da Caála | 1343 | 
| 125 | Red Arrows | 1343 | 
| 126 | Lamontville Golden Arrows | 1342 | 
| 127 | Difaâ El Jadida | 1342 | 
| 128 | New Soger | 1342 | 
| # | Club | Points | 
|---|---|---|
| 8 | Stellenbosch FC | 1347 | 
| 9 | Lamontville Golden Arrows | 1342 | 
| 10 | Royal AM | 1341 | 
| 11 | Bloemfontein Celtic | 1336 | 
| 12 | Richards Bay | 1334 | 
Football club Lamontville Golden Arrows global ranking, the team ranking in Africa and national ranking. Find out where Lamontville Golden Arrows stands in the latest world club rankings.