| # | Club | Points | 
|---|---|---|
| 1027 | Honvéd | 1344 | 
| 1028 | Hapoel Jerusalem | 1344 | 
| 1029 | Beira-Mar | 1343 | 
| 1030 | Recreativo da Caála | 1343 | 
| 1031 | Sport Áncash | 1343 | 
| # | Club | Points | 
|---|---|---|
| 122 | AS Fortuna | 1344 | 
| 123 | Apejes de Mfou | 1344 | 
| 124 | Recreativo da Caála | 1343 | 
| 125 | Red Arrows | 1343 | 
| 126 | Lamontville Golden Arrows | 1342 | 
| # | Club | Points | 
|---|---|---|
| 7 | Benfica Luanda | 1349 | 
| 8 | Recreativo da Caála | 1343 | 
| 9 | FC Bravos DO Maquis | 1338 | 
| 10 | Desportivo Da Huíla | 1313 | 
| 11 | Wiliete SC | 1291 | 
Football club Recreativo da Caála global ranking, the team ranking in Africa and national ranking. Find out where Recreativo da Caála stands in the latest world club rankings.