| # | Club | Points |
|---|---|---|
| 154 | San Lorenzo de Almagro | 1572 |
| 155 | Yokohama F. Marinos | 1572 |
| 156 | Al Nassr | 1569 |
| 157 | LDU de Quito | 1569 |
| 158 | Argentinos Juniors | 1569 |
| # | Club | Points |
|---|---|---|
| 21 | Libertad | 1574 |
| 22 | San Lorenzo de Almagro | 1572 |
| 23 | LDU de Quito | 1569 |
| 24 | Argentinos Juniors | 1569 |
| 25 | Colo Colo | 1565 |
| # | Club | Points |
|---|---|---|
| 1 | Independiente | 1686 |
| 2 | LDU de Quito | 1569 |
| 3 | Universidad Católica | 1553 |
| 4 | Emelec | 1552 |
| 5 | Aucas | 1545 |
Football club LDU de Quito global ranking, the team ranking in South America and national ranking. Find out where LDU de Quito stands in the latest world club rankings.