| # | Club | Points | 
|---|---|---|
| 2678 | Universidad San Martín de Porres | 1203 | 
| 2679 | Real Mamoré | 1203 | 
| 2680 | Lokomotivi Tbilisi | 1203 | 
| 2681 | Lyubimets | 1203 | 
| 2682 | Barbican FC | 1203 | 
| # | Club | Points | 
|---|---|---|
| 1150 | FC Rustavi | 1203 | 
| 1151 | Lokomotivi Tbilisi | 1203 | 
| 1152 | Lyubimets | 1203 | 
| 1153 | Pápa | 1202 | 
| 1154 | ACS FC Academica Clinceni | 1200 | 
| # | Club | Points | 
|---|---|---|
| 35 | Svetkavitsa | 1208 | 
| 36 | Lyubimets | 1203 | 
| 37 | Vitosha Bistritsa | 1179 | 
| 38 | Vereya | 1169 | 
Football club Lyubimets global ranking, the team ranking in Europe and national ranking. Find out where Lyubimets stands in the latest world club rankings.