| # | Club | Points | 
|---|---|---|
| 2677 | FC Rustavi | 1203 | 
| 2678 | Universidad San Martín de Porres | 1203 | 
| 2679 | Real Mamoré | 1203 | 
| 2680 | Lokomotivi Tbilisi | 1203 | 
| 2681 | Lyubimets | 1203 | 
| # | Club | Points | 
|---|---|---|
| 1149 | Fk Metalurg Skopje | 1203 | 
| 1150 | FC Rustavi | 1203 | 
| 1151 | Lokomotivi Tbilisi | 1203 | 
| 1152 | Lyubimets | 1203 | 
| 1153 | Pápa | 1202 | 
| # | Club | Points | 
|---|---|---|
| 16 | FC Rustavi | 1203 | 
| 17 | Lokomotivi Tbilisi | 1203 | 
| 18 | FC Guria Lanchkhuti | 1192 | 
| 19 | FC Shukura Kobuleti | 1181 | 
| 20 | WIT Georgia Tbilisi | 1180 | 
Football club Lokomotivi Tbilisi global ranking, the team ranking in Europe and national ranking. Find out where Lokomotivi Tbilisi stands in the latest world club rankings.