| # | Club | Points | 
|---|---|---|
| 1786 | ACS Poli Timişoara | 1272 | 
| 1787 | Njala Quan | 1272 | 
| 1788 | SønderjyskE | 1272 | 
| 1789 | Metallurg Bekobod | 1272 | 
| 1790 | Ba | 1272 | 
| # | Club | Points | 
|---|---|---|
| 204 | Chengdu Blades | 1272 | 
| 205 | Macarthur FC | 1272 | 
| 206 | Metallurg Bekobod | 1272 | 
| 207 | PSIS | 1271 | 
| 208 | Persiwa Wamena | 1271 | 
| # | Club | Points | 
|---|---|---|
| 6 | Navbahor Namangan | 1323 | 
| 7 | Metallurg Bekobod | 1272 | 
| 8 | Sogdiyona Jizzax | 1271 | 
| 9 | FK Olympic Tashkent | 1270 | 
| 10 | Kokand 1912 | 1251 | 
Football club Metallurg Bekobod global ranking, the team ranking in Asia and national ranking. Find out where Metallurg Bekobod stands in the latest world club rankings.