| # | Club | Points | 
|---|---|---|
| 1785 | Ferroviário da Beira | 1272 | 
| 1786 | ACS Poli Timişoara | 1272 | 
| 1787 | Njala Quan | 1272 | 
| 1788 | SønderjyskE | 1272 | 
| 1789 | Metallurg Bekobod | 1272 | 
| # | Club | Points | 
|---|---|---|
| 841 | MFK Karviná | 1272 | 
| 842 | ACS Poli Timişoara | 1272 | 
| 843 | SønderjyskE | 1272 | 
| 844 | Lausanne Sport | 1272 | 
| 845 | Drava | 1271 | 
| # | Club | Points | 
|---|---|---|
| 12 | AC Horsens | 1278 | 
| 13 | SønderjyskE | 1272 | 
| 14 | Esbjerg fB | 1269 | 
| 15 | Vendsyssel FF | 1268 | 
| 16 | Vejle Boldklub | 1267 | 
Football club SønderjyskE global ranking, the team ranking in Europe and national ranking. Find out where SønderjyskE stands in the latest world club rankings.