| # | Club | Points | 
|---|---|---|
| 711 | Sagan Tosu | 1392 | 
| 712 | Pune FC | 1392 | 
| 713 | Nürnberg | 1391 | 
| 714 | Nacional Potosí | 1391 | 
| 715 | Columbus Crew | 1391 | 
| # | Club | Points | 
|---|---|---|
| 134 | Independiente FBC (Campo Grande) | 1393 | 
| 135 | Grêmio Prudente | 1393 | 
| 136 | Nacional Potosí | 1391 | 
| 137 | Club Atlético Grau | 1391 | 
| 138 | CD UT Cajamarca | 1384 | 
| # | Club | Points | 
|---|---|---|
| 3 | Always Ready | 1477 | 
| 4 | Nacional Potosí | 1391 | 
| 5 | Oriente Petrolero | 1371 | 
| 6 | Jorge Wilstermann | 1347 | 
| 7 | Guabirá | 1343 | 
Football club Nacional Potosí global ranking, the team ranking in South America and national ranking. Find out where Nacional Potosí stands in the latest world club rankings.