| # | Club | Points | 
|---|---|---|
| 704 | Mjällby AIF | 1393 | 
| 705 | Independiente FBC (Campo Grande) | 1393 | 
| 706 | Oud-Heverlee Leuven | 1393 | 
| 707 | Grêmio Prudente | 1393 | 
| 708 | Guastatoya | 1393 | 
| # | Club | Points | 
|---|---|---|
| 133 | CS Alagoano AL | 1394 | 
| 134 | Independiente FBC (Campo Grande) | 1393 | 
| 135 | Grêmio Prudente | 1393 | 
| 136 | Nacional Potosí | 1391 | 
| 137 | Club Atlético Grau | 1391 | 
| # | Club | Points | 
|---|---|---|
| 35 | CS Alagoano AL | 1394 | 
| 36 | Grêmio Prudente | 1393 | 
| 37 | Paraná Clube | 1376 | 
| 38 | Chapecoense AF | 1338 | 
| 39 | Náutico | 1314 | 
Football club Grêmio Prudente global ranking, the team ranking in South America and national ranking. Find out where Grêmio Prudente stands in the latest world club rankings.