| # | Club | Points | 
|---|---|---|
| 2413 | AEZ Zakakiou | 1232 | 
| 2414 | Matiti Mabe | 1231 | 
| 2415 | CS Makiso | 1231 | 
| 2416 | Nkoy | 1231 | 
| 2417 | Maccabi Ahi Nazareth | 1231 | 
| # | Club | Points | 
|---|---|---|
| 510 | Matiti Mabe | 1231 | 
| 511 | CS Makiso | 1231 | 
| 512 | Nkoy | 1231 | 
| 513 | Hilal El-Fasher | 1231 | 
| 514 | Zumunta | 1231 | 
| # | Club | Points | 
|---|---|---|
| 38 | CS Makiso | 1231 | 
| 39 | Nkoy | 1231 | 
| 40 | Dauphins Noirs | 1230 | 
| 41 | Jeunesse Sportive de Kinshasa | 1230 | 
| 42 | Rojolu | 1227 | 
Football club Nkoy global ranking, the team ranking in Africa and national ranking. Find out where Nkoy stands in the latest world club rankings.