| # | Club | Points |
|---|---|---|
| 2456 | Deportivo Petare | 1228 |
| 2457 | Kalulushi Modern Stars | 1227 |
| 2458 | Pirin Gotse Delchev | 1227 |
| 2459 | Rojolu | 1227 |
| 2460 | FC Ma'an | 1227 |
| # | Club | Points |
|---|---|---|
| 522 | Al Nasr FC | 1228 |
| 523 | Kalulushi Modern Stars | 1227 |
| 524 | Rojolu | 1227 |
| 525 | Bantous | 1227 |
| 526 | Sigui | 1226 |
| # | Club | Points |
|---|---|---|
| 41 | Jeunesse Sportive de Kinshasa | 1230 |
| 42 | Rojolu | 1227 |
| 43 | Bantous | 1227 |
| 44 | Vutuka | 1223 |
| 45 | Tshinkunku | 1219 |
Football club Rojolu global ranking, the team ranking in Africa and national ranking. Find out where Rojolu stands in the latest world club rankings.