| # | Club | Points |
|---|---|---|
| 2101 | Zimbabwe Saints | 1252 |
| 2102 | Young Africans | 1252 |
| 2103 | Rangdajied United | 1252 |
| 2105 | Hapoel Kfar Saba | 1252 |
| 2104 | PA Sambizanga | 1252 |
| # | Club | Points |
|---|---|---|
| 397 | Zimbabwe Saints | 1252 |
| 398 | Young Africans | 1252 |
| 399 | PA Sambizanga | 1252 |
| 400 | Cosmos de Bafia | 1252 |
| 401 | Ibanda Sport | 1251 |
| # | Club | Points |
|---|---|---|
| 16 | Cabinda | 1260 |
| 17 | PA Sambizanga | 1252 |
| 18 | Progresso Associação do Sambizanga | 1249 |
| 19 | C.D. Lunda Sul | 1249 |
| 20 | Uniao Sport Clube do Uige | 1248 |
Football club PA Sambizanga global ranking, the team ranking in Africa and national ranking. Find out where PA Sambizanga stands in the latest world club rankings.