| # | Club | Points |
|---|---|---|
| 741 | Toulouse | 1386 |
| 742 | Asteras Tripolis | 1386 |
| 743 | Gamba Osaka | 1386 |
| 744 | Paksi SE | 1386 |
| 745 | Chernomorets Burgas | 1386 |
| # | Club | Points |
|---|---|---|
| 434 | Toulouse | 1386 |
| 435 | Asteras Tripolis | 1386 |
| 436 | Paksi SE | 1386 |
| 437 | Chernomorets Burgas | 1386 |
| 438 | Hradec Králové | 1385 |
| # | Club | Points |
|---|---|---|
| 5 | Kisvárda Master Good | 1411 |
| 6 | Paksi SE | 1386 |
| 7 | Kecskeméti TE | 1366 |
| 8 | Debrecen | 1357 |
| 9 | Újpest | 1353 |
Football club Paksi SE global ranking, the team ranking in Europe and national ranking. Find out where Paksi SE stands in the latest world club rankings.