| # | Club | Points | 
|---|---|---|
| 925 | Changchun Yatai | 1357 | 
| 926 | FC Skonto Riga | 1357 | 
| 927 | Excelsior | 1357 | 
| 928 | Debrecen | 1357 | 
| 929 | Alianza Petrolera | 1357 | 
| # | Club | Points | 
|---|---|---|
| 507 | FC Skonto Riga | 1357 | 
| 508 | Excelsior | 1357 | 
| 509 | Debrecen | 1357 | 
| 510 | Westerlo | 1356 | 
| 511 | Larne FC | 1356 | 
| # | Club | Points | 
|---|---|---|
| 7 | Kecskeméti TE | 1366 | 
| 8 | Debrecen | 1357 | 
| 9 | Újpest | 1353 | 
| 10 | Zalaegerszegi TE | 1347 | 
| 11 | Honvéd | 1344 | 
Football club Debrecen global ranking, the team ranking in Europe and national ranking. Find out where Debrecen stands in the latest world club rankings.