| # | Club | Points |
|---|---|---|
| 105 | Levante | 1612 |
| 106 | Defensa y Justicia | 1610 |
| 107 | Huracán | 1609 |
| 108 | Persepolis | 1609 |
| 109 | Qarabağ | 1608 |
| # | Club | Points |
|---|---|---|
| 3 | Jeonbuk FC | 1627 |
| 4 | Al-Duhail SC | 1617 |
| 5 | Persepolis | 1609 |
| 6 | Ulsan Hyundai | 1607 |
| 7 | Yokohama F. Marinos | 1572 |
| # | Club | Points |
|---|---|---|
| 1 | Persepolis | 1609 |
| 2 | Esteghlal | 1561 |
| 3 | Sepahan | 1513 |
| 4 | GOL Gohar Sirjan FC | 1442 |
Football club Persepolis global ranking, the team ranking in Asia and national ranking. Find out where Persepolis stands in the latest world club rankings.