| # | Club | Points | 
|---|---|---|
| 2146 | Etoile du Kivu | 1250 | 
| 2147 | Miramar Misiones | 1250 | 
| 2148 | Nembe City FC | 1250 | 
| 2149 | Platense | 1250 | 
| 2150 | Independiente FC | 1250 | 
| # | Club | Points | 
|---|---|---|
| 167 | AD Guanacasteca | 1251 | 
| 168 | Union Deportivo Universitario | 1250 | 
| 169 | Platense | 1250 | 
| 170 | Independiente FC | 1250 | 
| 171 | Deportivo Savio | 1249 | 
| # | Club | Points | 
|---|---|---|
| 15 | Social Sol | 1251 | 
| 16 | Platense | 1250 | 
| 17 | Deportivo Savio | 1249 | 
| 18 | CD Real de Minas | 1236 | 
| 19 | C.D. Honduras Progreso | 1236 | 
Football club Platense global ranking, the team ranking in North America and national ranking. Find out where Platense stands in the latest world club rankings.