| # | Club | Points |
|---|---|---|
| 1 | Bayern München | 2048 |
| 2 | Real Madrid | 2009 |
| 3 | SSC Napoli | 2007 |
| 4 | Liverpool FC | 2001 |
| 5 | Manchester City | 1990 |
| # | Club | Points |
|---|---|---|
| 1 | Bayern München | 2048 |
| 2 | Real Madrid | 2009 |
| 3 | SSC Napoli | 2007 |
| 4 | Liverpool FC | 2001 |
| 5 | Manchester City | 1990 |
| # | Club | Points |
|---|---|---|
| 1 | Real Madrid | 2009 |
| 2 | Barcelona | 1903 |
| 3 | Atlético Madrid | 1772 |
| 4 | Villarreal | 1771 |
Football club Real Madrid global ranking, the team ranking in Europe and national ranking. Find out where Real Madrid stands in the latest world club rankings.