| # | Club | Points | 
|---|---|---|
| 1506 | ZPC Kariba | 1296 | 
| 1507 | MO Béjaia | 1296 | 
| 1508 | Alki Oroklinis | 1296 | 
| 1509 | Sable Batié | 1295 | 
| 1510 | Harare City | 1295 | 
| # | Club | Points | 
|---|---|---|
| 232 | ZPC Kariba | 1296 | 
| 233 | MO Béjaia | 1296 | 
| 234 | Sable Batié | 1295 | 
| 235 | Harare City | 1295 | 
| 236 | Polokwane City | 1295 | 
| # | Club | Points | 
|---|---|---|
| 24 | Panthère | 1299 | 
| 25 | Sable Batié | 1295 | 
| 26 | Caïman Douala | 1293 | 
| 27 | Renaissance de Ngoumou | 1284 | 
| 28 | Lausanne | 1283 | 
Football club Sable Batié global ranking, the team ranking in Africa and national ranking. Find out where Sable Batié stands in the latest world club rankings.