| # | Club | Points | 
|---|---|---|
| 215 | Hamburger SV | 1539 | 
| 216 | Djurgården | 1538 | 
| 217 | Wolverhampton Wanderers | 1538 | 
| 218 | Steaua Bucureşti | 1538 | 
| 220 | Dinamo Minsk | 1537 | 
| # | Club | Points | 
|---|---|---|
| 148 | Djurgården | 1538 | 
| 149 | Wolverhampton Wanderers | 1538 | 
| 150 | Steaua Bucureşti | 1538 | 
| 151 | Dinamo Minsk | 1537 | 
| 152 | Dnipro Dnipropetrovsk | 1536 | 
| # | Club | Points | 
|---|---|---|
| 1 | CFR Cluj | 1601 | 
| 2 | Steaua Bucureşti | 1538 | 
| 3 | CS Universitatea Craiova | 1511 | 
| 4 | Timişoara | 1502 | 
| 5 | FC Vaslui | 1456 | 
Football club Steaua Bucureşti global ranking, the team ranking in Europe and national ranking. Find out where Steaua Bucureşti stands in the latest world club rankings.