| # | Club | Points | 
|---|---|---|
| 281 | Southampton | 1512 | 
| 282 | Kairat Almaty | 1511 | 
| 283 | Goiás | 1511 | 
| 284 | CS Universitatea Craiova | 1511 | 
| 285 | Pyramids FC | 1510 | 
| # | Club | Points | 
|---|---|---|
| 189 | Southampton | 1512 | 
| 190 | Kairat Almaty | 1511 | 
| 191 | CS Universitatea Craiova | 1511 | 
| 192 | Konyaspor | 1510 | 
| 193 | DSC Arminia Bielefeld | 1508 | 
| # | Club | Points | 
|---|---|---|
| 2 | Steaua Bucureşti | 1538 | 
| 3 | CS Universitatea Craiova | 1511 | 
| 4 | Timişoara | 1502 | 
| 5 | FC Vaslui | 1456 | 
| 6 | Sepsi OSK | 1441 | 
Football club CS Universitatea Craiova global ranking, the team ranking in Europe and national ranking. Find out where CS Universitatea Craiova stands in the latest world club rankings.