| # | Club | Points | 
|---|---|---|
| 1403 | Vista Hermosa | 1304 | 
| 1404 | Eupen | 1304 | 
| 1405 | San Luis | 1304 | 
| 1406 | Ventforet Kofu | 1303 | 
| 1407 | Zarzis | 1303 | 
| # | Club | Points | 
|---|---|---|
| 148 | Qatar SC | 1305 | 
| 149 | United Sports Club | 1304 | 
| 150 | Ventforet Kofu | 1303 | 
| 151 | Persidafon | 1303 | 
| 152 | AL Qadisiyah FC | 1303 | 
| # | Club | Points | 
|---|---|---|
| 19 | Oita Trinita | 1306 | 
| 20 | Ventforet Kofu | 1303 | 
| 21 | Albirex Niigata | 1298 | 
| 22 | Vegalta Sendai | 1288 | 
| 23 | V-Varen Nagasaki | 1288 | 
Football club Ventforet Kofu global ranking, the team ranking in Asia and national ranking. Find out where Ventforet Kofu stands in the latest world club rankings.