| # | Club | Points | 
|---|---|---|
| 2034 | Denizlispor | 1256 | 
| 2035 | Kerala Blasters FC | 1256 | 
| 2036 | Chennaiyin FC | 1256 | 
| 2037 | Viettel Football Club | 1256 | 
| 2038 | Forest Rangers | 1255 | 
| # | Club | Points | 
|---|---|---|
| 243 | Kerala Blasters FC | 1256 | 
| 244 | Chennaiyin FC | 1256 | 
| 245 | Viettel Football Club | 1256 | 
| 246 | Yanbian | 1255 | 
| 247 | Solomon Warriors FC | 1255 | 
| # | Club | Points | 
|---|---|---|
| 1 | Hoang Anh Gia Lai | 1262 | 
| 2 | Viettel Football Club | 1256 | 
| 3 | Ha Noi TT | 1246 | 
| 4 | Binh Duong | 1244 | 
Football club Viettel Football Club global ranking, the team ranking in Asia and national ranking. Find out where Viettel Football Club stands in the latest world club rankings.