| # | Club | Points | 
|---|---|---|
| 1568 | Hispano | 1290 | 
| 1569 | Qingdao Jonoon | 1290 | 
| 1570 | Free State Stars | 1290 | 
| 1571 | Viktoria Žižkov | 1290 | 
| 1572 | Doxa Katokopia | 1290 | 
| # | Club | Points | 
|---|---|---|
| 749 | Gaziantepspor | 1291 | 
| 750 | Vasas Budapest | 1290 | 
| 751 | Viktoria Žižkov | 1290 | 
| 752 | Doxa Katokopia | 1290 | 
| 753 | Ethnikos Achnas | 1290 | 
| # | Club | Points | 
|---|---|---|
| 19 | Kladno | 1298 | 
| 20 | Viktoria Žižkov | 1290 | 
| 21 | Dukla Praha | 1286 | 
| 22 | MFK Karviná | 1272 | 
| 23 | Ústí nad Labem | 1261 | 
Football club Viktoria Žižkov global ranking, the team ranking in Europe and national ranking. Find out where Viktoria Žižkov stands in the latest world club rankings.