| # | Club | Points | 
|---|---|---|
| 1051 | Xelajú | 1342 | 
| 1052 | New Soger | 1342 | 
| 1053 | Metalist 1925 Kharkiv | 1342 | 
| 1054 | Vysočina Jihlava | 1341 | 
| 1055 | San Pedro | 1341 | 
| # | Club | Points | 
|---|---|---|
| 554 | Erzurum BB | 1342 | 
| 555 | Metalist 1925 Kharkiv | 1342 | 
| 556 | Vysočina Jihlava | 1341 | 
| 557 | Cardiff Met University | 1340 | 
| 558 | Khazar Lankaran FK | 1340 | 
| # | Club | Points | 
|---|---|---|
| 12 | České Budějovice | 1348 | 
| 13 | Vysočina Jihlava | 1341 | 
| 14 | FC Zbrojovka Brno | 1339 | 
| 15 | Znojmo | 1331 | 
| 16 | FK Pardubice | 1319 | 
Football club Vysočina Jihlava global ranking, the team ranking in Europe and national ranking. Find out where Vysočina Jihlava stands in the latest world club rankings.