| # | Club | Points | 
|---|---|---|
| 2193 | Pelita Bandung Raya | 1247 | 
| 2192 | Mitra Kukar | 1247 | 
| 2194 | CS Fola Esch | 1247 | 
| 2195 | Warrior | 1247 | 
| 2196 | Neftchi | 1247 | 
| # | Club | Points | 
|---|---|---|
| 999 | Tamme Auto | 1248 | 
| 1000 | CS Fola Esch | 1247 | 
| 1001 | Warrior | 1247 | 
| 1002 | Platanias | 1247 | 
| 1003 | Krumkachy Minsk | 1247 | 
| # | Club | Points | 
|---|---|---|
| 10 | Tamme Auto | 1248 | 
| 11 | Warrior | 1247 | 
| 12 | Johvi FC Lokomotiv | 1223 | 
| 13 | FC Kuressaare | 1222 | 
| 14 | Tulevik Viljandi | 1216 | 
Football club Warrior global ranking, the team ranking in Europe and national ranking. Find out where Warrior stands in the latest world club rankings.