| # | Club | Points |
|---|---|---|
| 2191 | Juventud Escuintleca | 1247 |
| 2193 | Pelita Bandung Raya | 1247 |
| 2192 | Mitra Kukar | 1247 |
| 2194 | CS Fola Esch | 1247 |
| 2195 | Warrior | 1247 |
| # | Club | Points |
|---|---|---|
| 998 | Zestafoni | 1248 |
| 999 | Tamme Auto | 1248 |
| 1000 | CS Fola Esch | 1247 |
| 1001 | Warrior | 1247 |
| 1002 | Platanias | 1247 |
| # | Club | Points |
|---|---|---|
| 1 | KF Shkendija | 1450 |
| 2 | Shkupi Skopje | 1362 |
| 3 | Vardar Skopje | 1347 |
| 4 | Akademija Pandev | 1283 |
| 5 | Makedonija Gjorče Petrov | 1279 |
Football club CS Fola Esch global ranking, the team ranking in Europe and national ranking. Find out where CS Fola Esch stands in the latest world club rankings.