| # | Club | Points | 
|---|---|---|
| 1162 | Sport Colombia | 1330 | 
| 1163 | Annaba | 1330 | 
| 1164 | Ventspils | 1330 | 
| 1165 | Bakı | 1330 | 
| 1166 | FK Tuzla City | 1330 | 
| # | Club | Points | 
|---|---|---|
| 598 | MyPa | 1330 | 
| 599 | Ventspils | 1330 | 
| 600 | Bakı | 1330 | 
| 601 | FK Tuzla City | 1330 | 
| 602 | Shakhter Karagandy | 1330 | 
| # | Club | Points | 
|---|---|---|
| 6 | Zirə | 1336 | 
| 7 | Bakı | 1330 | 
| 8 | Keşlə Futbol Klubu | 1326 | 
| 9 | Simurq | 1323 | 
| 10 | AZAL PFC Baku | 1299 | 
Football club Bakı global ranking, the team ranking in Europe and national ranking. Find out where Bakı stands in the latest world club rankings.