| # | Club | Points | 
|---|---|---|
| 1164 | Ventspils | 1330 | 
| 1165 | Bakı | 1330 | 
| 1166 | FK Tuzla City | 1330 | 
| 1167 | Shakhter Karagandy | 1330 | 
| 1168 | FK Mladost Lučani | 1330 | 
| # | Club | Points | 
|---|---|---|
| 600 | Bakı | 1330 | 
| 601 | FK Tuzla City | 1330 | 
| 602 | Shakhter Karagandy | 1330 | 
| 603 | FK Mladost Lučani | 1330 | 
| 604 | SK Brann | 1329 | 
| # | Club | Points | 
|---|---|---|
| 7 | Zhetysu Taldykorgan | 1331 | 
| 8 | Shakhter Karagandy | 1330 | 
| 9 | Kaisar Kyzylorda | 1296 | 
| 10 | Taraz | 1285 | 
| 11 | Atyrau | 1281 | 
Football club Shakhter Karagandy global ranking, the team ranking in Europe and national ranking. Find out where Shakhter Karagandy stands in the latest world club rankings.