| # | Club | Points | 
|---|---|---|
| 1161 | Sanat Naft Abadan | 1330 | 
| 1162 | Sport Colombia | 1330 | 
| 1163 | Annaba | 1330 | 
| 1164 | Ventspils | 1330 | 
| 1165 | Bakı | 1330 | 
| # | Club | Points | 
|---|---|---|
| 597 | FC Struga Trim-Lum | 1331 | 
| 598 | MyPa | 1330 | 
| 599 | Ventspils | 1330 | 
| 600 | Bakı | 1330 | 
| 601 | FK Tuzla City | 1330 | 
| # | Club | Points | 
|---|---|---|
| 5 | FK Liepājas Metalurgs | 1350 | 
| 6 | Ventspils | 1330 | 
| 7 | FC Daugava | 1302 | 
| 8 | FK Auda | 1258 | 
| 9 | SK Babīte | 1223 | 
Football club Ventspils global ranking, the team ranking in Europe and national ranking. Find out where Ventspils stands in the latest world club rankings.