| # | Club | Points | 
|---|---|---|
| 979 | Uniao da Madeira | 1350 | 
| 980 | Masvingo United | 1350 | 
| 981 | FK Liepājas Metalurgs | 1350 | 
| 982 | Chorrillo | 1350 | 
| 983 | Academia F. Amadou Diallo | 1349 | 
| # | Club | Points | 
|---|---|---|
| 65 | CD Vida | 1354 | 
| 66 | Deportiva San Carlos | 1352 | 
| 67 | Chorrillo | 1350 | 
| 68 | Independiente de La Chorrera | 1349 | 
| 69 | CD FAS | 1347 | 
| # | Club | Points | 
|---|---|---|
| 2 | CD Plaza Amador | 1358 | 
| 3 | Chorrillo | 1350 | 
| 4 | Independiente de La Chorrera | 1349 | 
| 5 | Árabe Unido | 1330 | 
| 6 | Sporting San Miguelito | 1314 | 
Football club Chorrillo global ranking, the team ranking in North America and national ranking. Find out where Chorrillo stands in the latest world club rankings.