| # | Club | Points | 
|---|---|---|
| 2326 | Kober SC Bahri | 1238 | 
| 2327 | PSMS | 1238 | 
| 2328 | Misr El Makasa | 1238 | 
| 2329 | Dragón | 1238 | 
| 2330 | Socozaki | 1238 | 
| # | Club | Points | 
|---|---|---|
| 182 | Coatepeque | 1240 | 
| 183 | Maverly Hughenden FC | 1240 | 
| 184 | Dragón | 1238 | 
| 185 | Veraguas FC | 1237 | 
| 186 | CD Real de Minas | 1236 | 
| # | Club | Points | 
|---|---|---|
| 17 | CD Audaz | 1242 | 
| 18 | Dragón | 1238 | 
| 19 | Pasaquina F.C. | 1228 | 
| 20 | CD Sonsonate | 1214 | 
| 21 | Atlético Marte | 1212 | 
Football club Dragón global ranking, the team ranking in North America and national ranking. Find out where Dragón stands in the latest world club rankings.