| # | Club | Points |
|---|---|---|
| 283 | Goiás | 1511 |
| 284 | CS Universitatea Craiova | 1511 |
| 285 | Pyramids FC | 1510 |
| 286 | Cruz Azul | 1510 |
| 287 | Konyaspor | 1510 |
| # | Club | Points |
|---|---|---|
| 7 | Club Sport Herediano | 1518 |
| 8 | Guadalajara | 1516 |
| 9 | Cruz Azul | 1510 |
| 10 | LD Alajuelense | 1508 |
| 11 | León | 1498 |
| # | Club | Points |
|---|---|---|
| 6 | Guadalajara | 1516 |
| 7 | Cruz Azul | 1510 |
| 8 | León | 1498 |
| 9 | Club Puebla | 1491 |
| 10 | Monarcas Morelia | 1488 |
Football club Cruz Azul global ranking, the team ranking in North America and national ranking. Find out where Cruz Azul stands in the latest world club rankings.