| # | Club | Points | 
|---|---|---|
| 284 | CS Universitatea Craiova | 1511 | 
| 285 | Pyramids FC | 1510 | 
| 286 | Cruz Azul | 1510 | 
| 287 | Konyaspor | 1510 | 
| 288 | Etoile du Sahel | 1508 | 
| # | Club | Points | 
|---|---|---|
| 190 | Kairat Almaty | 1511 | 
| 191 | CS Universitatea Craiova | 1511 | 
| 192 | Konyaspor | 1510 | 
| 193 | DSC Arminia Bielefeld | 1508 | 
| 194 | AIK | 1507 | 
| # | Club | Points | 
|---|---|---|
| 5 | Beşiktaş | 1528 | 
| 6 | Konyaspor | 1510 | 
| 7 | Adana Demirspor | 1481 | 
| 8 | Alanyaspor | 1472 | 
| 9 | Sivasspor | 1434 | 
Football club Konyaspor global ranking, the team ranking in Europe and national ranking. Find out where Konyaspor stands in the latest world club rankings.