| # | Club | Points | 
|---|---|---|
| 2210 | Gran Valencia FC | 1246 | 
| 2211 | APEP | 1246 | 
| 2212 | Airbus UK Broughton FC | 1246 | 
| 2213 | CSyD Carchá | 1246 | 
| 2214 | Papua New Guinea U20 | 1246 | 
| # | Club | Points | 
|---|---|---|
| 174 | La U Universitarios | 1247 | 
| 175 | Cunupia FC | 1247 | 
| 176 | CSyD Carchá | 1246 | 
| 177 | Tempête | 1243 | 
| 178 | Point Fortin FC | 1243 | 
| # | Club | Points | 
|---|---|---|
| 26 | Juventud Escuintleca | 1247 | 
| 27 | CSyD Carchá | 1246 | 
| 28 | Deportivo Mixco | 1243 | 
| 29 | Coatepeque | 1240 | 
| 30 | CSyD Nueva Concepción | 1211 | 
Football club CSyD Carchá global ranking, the team ranking in North America and national ranking. Find out where CSyD Carchá stands in the latest world club rankings.