| # | Club | Points | 
|---|---|---|
| 923 | Zob Ahan Isfahan FC | 1357 | 
| 924 | WSG Tirol | 1357 | 
| 925 | Changchun Yatai | 1357 | 
| 926 | FC Skonto Riga | 1357 | 
| 927 | Excelsior | 1357 | 
| # | Club | Points | 
|---|---|---|
| 505 | FC Nizhny Novgorod | 1357 | 
| 506 | WSG Tirol | 1357 | 
| 507 | FC Skonto Riga | 1357 | 
| 508 | Excelsior | 1357 | 
| 509 | Debrecen | 1357 | 
| # | Club | Points | 
|---|---|---|
| 2 | Rigas Futbola skola | 1400 | 
| 3 | FC Skonto Riga | 1357 | 
| 4 | Valmiera FK | 1355 | 
| 5 | FK Liepājas Metalurgs | 1350 | 
| 6 | Ventspils | 1330 | 
Football club FC Skonto Riga global ranking, the team ranking in Europe and national ranking. Find out where FC Skonto Riga stands in the latest world club rankings.